Customers also bought:
Recommended Daily Intake (RDI) Chart
This table illustrates how much just one serving of our Ultimate Daily Greens contributes to your daily needs. Where appropriate, we’ve shown differences between men’s and women’s requirements to help you hit your targets.
Nutrient | Amount per serving (5g) | % of RDI |
---|---|---|
Vitamins | ||
Vitamin A | 0.3 mg | 42% (Men), 50% (Women) |
Vitamin E | 0.2 mg | 5% (Men), 6.67% (Women) |
Vitamin B12 | 1 microgram | 66% |
Vitamin B6 | 0.1 mg | 7.14% (Men), 8.33% (Women) |
Vitamin B1 (thiamin) | 0.04 mg | 4% (Men), 5% (Women) |
Vitamin B2 (riboflavin) | 0.1 mg | 7.69% (Men), 9.09% (Women) |
Vitamin B3 (niacin) | 0.5 mg | 3.03% (Men), 3.79% (Women) |
Vitamin C | 6.8 mg | 17% |
Folate | 0.022 mg | 11% |
Minerals | ||
Calcium | 29.22 mg | 4.17% |
Iron | 1.6 mg | 18.39% (Men), 10.81% (Women) |
Zinc | 0.44 mg | 4.63% (Men), 6.29% (Women) |
Copper | 0.06 mg | 5% |
Phosphorus | 41.13 mg | 7.48% |
Rethink the way you fuel
Ultimate Daily Greens
Just one spoon in water every morning is all it takes to give yourself a massive nutritional head start on the day
Ultimate Daily Greens are plant-based and vegan, come in fully recyclable packaging and have no plastic scoop inside - all servings are handily in teaspoons so you can use your own. A fitter future needs a fitter planet